2020 Team United - Miami Roster
| 2020 South Beach Bowl | ||
| WFA's Team United Roster | Women's | |
| No | Name | Pos |
| 00 | Rachel Calar | OL |
| 0 | Jasmine Brimm | LB |
| 1 | Candace Pistole | WR |
| 2 | Jamie Lock | LB |
| 3 | LeAnndre Smith | DB |
| 4 | Nicole Lockett | RB |
| 6 | Chandice Hunter | QB |
| 9 | Lisa King | WR |
| 10 | Jessica Johnson | DB |
| 12 | Diana Lenaway | LB |
| 14 | Amanda Congialdi | QB |
| 15 | Sara Thacker | DB |
| 17 | Reese Green | LB |
| 20 | Brittany Koziara | RB |
| 22 | Kaci Cunningham | WR |
| 23 | Spring Gamble | LB |
| 24 | Candi Thompson | RB |
| 25 | Crystal White | RB |
| 32 | Meria Jackson | DT |
| 33 | Pasha Rivers | RB |
| 35 | Hadiisha Butts | DT |
| 38 | Clarissa Tullis | DB |
| 40 | Monique Barvir-Boone | OL |
| 43 | Kim Rose | DB |
| 45 | Charise Blacksher | DE |
| 52 | Courtney Burkett | OL |
| 56 | Angela Embry Jr | LB |
| 62 | Mary Sargent | OL |
| 63 | Paige Cox | DE |
| 64 | Vic Kennedy | DL/OL |
| 72 | T. Banks | C |
| 81 | Angela Bandstra | DE |
| 85 | Mikayla Hilton | DE |
| 87 | Dia Cascone | TE |
| 90 | Ambra Mason | DT |
| 92 | Danitra Rogers | DT |


